Technical Parameter of BWP Series Trackless Transfer Cart | ||||||||||
Model | BWP-2T | BWP-5T | BWP-10T | BWP-20T | BWP-30T | BWP-40T | BWP-50T | BWP-70T | BWP-100 | |
Rated Load(T) | 2 | 5 | 10 | 20 | 30 | 40 | 50 | 70 | 100 | |
Table Size | Length(L) | 2000 | 2200 | 2300 | 2400 | 3500 | 5000 | 5500 | 6000 | 6600 |
Width(W) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | 2600 | 2600 | 3000 | |
Heigth(H) | 450 | 500 | 550 | 600 | 700 | 800 | 800 | 900 | 1200 | |
Wheel Base(mm) | 1080 | 1650 | 1650 | 1650 | 1650 | 2000 | 2000 | 1850 | 2000 | |
Axle Base(mm) | 1380 | 1680 | 1700 | 1850 | 2700 | 3600 | 2850 | 3500 | 4000 | |
Wheel Dia.(mm) | Φ250 | Φ300 | Φ350 | Φ400 | Φ450 | Φ500 | Φ600 | Φ600 | Φ600 | |
Wheel Quantity(pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | |
Running Speed(mm) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(KW) | 2*1.2 | 2*1.5 | 2*2.2 | 2*4.5 | 2*5.5 | 2*6.3 | 2*7.5 | 2*12 | 40 | |
Batter Capacity(Ah) | 250 | 180 | 250 | 400 | 450 | 440 | 500 | 600 | 1000 | |
Battery Voltage(V) | 24 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | 72 | |
Running Time When Full Load | 2.5 | 2.88 | 2.8 | 2.2 | 2 | 2.6 | 2.5 | 1.8 | 1.9 | |
Running Distance for One Charge(KM) | 3 | 3.5 | 3.4 | 2.7 | 2.4 | 3.2 | 3 | 2.2 | 2.3 | |
Max Wheel load(KN) | 14.4 | 25.8 | 42.6 | 77.7 | 110.4 | 142.8 | 174 | 152 | 190 | |
Reference Wight(T) | 2.3 | 3.6 | 4.2 | 5.9 | 6.8 | 7.6 | 8 | 12.8 | 26.8 | |
All trackless transfer carts can be customized, free design drawings. |
Heavy Duty Electric Trackless Transfer Cart
Shop our high-quality Heavy Duty Electric Trackless Transfer Carts. As a factory, we offer reliable and efficient solutions for material handling needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours