- OMNIDIRECTIONAL MOVEMENT
- MANEUVERABILITY
- REAL-TIME ANALYSIS DATA The intelligent mecanum wheel AGV is its ability to make decisions based on real-time data. These vehicles are equipped with sensors and cameras that collect data on their surroundings. The AGV can then analyze this data and make adjustments to its path and speed accordingly. This makes the vehicle safer and more reliable, reducing the risk of accidents and improving the overall efficiency of the system.
- AUTOMATION The intelligent mecanum wheel AGV can operate without human intervention, reducing the need for labor and improving cost-effectiveness. This is especially useful in environments that require continuous operation, such as warehouses and manufacturing plants.
- CUSTOMIZED Additionally, the intelligent mecanum wheel AGV is highly customizable. Manufacturers can choose different sizes, shapes, and capacities to fit their specific needs. They can also be integrated with other automation systems such as conveyor belts and robotic arms to create a fully automated production line.
Capacity(T) | 2 | 5 | 10 | 20 | 30 | 50 | |
Table Size | Length(MM) | 2000 | 2500 | 3000 | 3500 | 4000 | 5500 |
Width(MM) | 1500 | 2000 | 2000 | 2200 | 2200 | 2500 | |
Height(MM) | 450 | 550 | 600 | 800 | 1000 | 1300 | |
Navigation Type | Magnetic/Laser/Natural/QR Code | ||||||
Stop Accuracy | ±10 | ||||||
Wheel Dia.(MM) | 200 | 280 | 350 | 410 | 500 | 550 | |
Voltage(V) | 48 | 48 | 48 | 72 | 72 | 72 | |
Power | Lithium Battey | ||||||
Charging Type | ManualCharging / Automatic Charging | ||||||
Charging Time | Fast Charging Support | ||||||
Climbing | 2° | ||||||
Running | Forward/Backward/Horizontal Movement/Rotating/Turning | ||||||
Safer Device | Alarm System/Multiple Snti-Collision Detection/Safety Touch Edge/Emergency Stop/Safety Warning Device/Sensor Stop | ||||||
Communication Method | WIFI/4G/5G/Bluetooth Support | ||||||
Electrostatic Discharge | Yes | ||||||
Remark: All AGVs can be customized, free design drawings. |