Technical Parameter of Rail Transfer Cart | |||||||||
Model | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Rated load(Ton) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Table Size | Length(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Width(W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Heigth(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Wheel Base(mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Rai lnner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Running Speed(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor Power(KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Max Wheel load(KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Reference Wight(Ton) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Recommend Rail Model | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Remark: All rail transfer carts can be customized, free design drawings. |
15T Heavy Load Train Transfer Electric Rail Trolley
Looking for a reliable factory for your heavy load train transfer electric rail trolley needs? Look no further! Our factory offers top-quality products and excellent service.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours